
CFTC: Speculators More Bullish on Euro, Oil, Sterling
Investing.com – The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending April 10 on Friday.
Speculative positioning in the CME and ICE currency, commodity, energy and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
147.5k | 134.4k | 13.1k | 236.3k | 15.0k | 88.9k | 1.9k | |
43.0k | 40.3k | 2.7k | 95.3k | 8.6k | 52.3k | 5.9k | |
2.8k | 3.6k | -0.8k | 49.9k | 1.8k | 47.1k | 2.6k | |
-10.7k | -9.9k | -0.8k | 18.4k | 0.5k | 29.1k | 1.3k | |
-31.7k | -31.9k | 0.2k | 28.0k | -1.5k | 59.7k | -1.7k | |
-2.8k | -0.1k | -2.7k | 38.8k | -7.4k | 41.6k | -4.6k | |
22.8k | 18.4k | 4.5k | 41.7k | 8.7k | 18.8k | 4.3k | |
102.2k | 99.1k | 3.1k | 147.5k | 10.7k | 45.3k | 7.6k | |
-10.7k | -9.9k | -0.8k | 18.4k | 0.5k | 29.1k | 1.3k | |
155.4k | 166.6k | -11.2k | 234.5k | -0.2k | 79.1k | 11.0k | |
-14.8k | -17.0k | 2.1k | 65.0k | -0.9k | 79.9k | -3.1k | |
23.7k | 20.9k | 2.8k | 94.9k | -7.1k | 71.2k | -9.9k | |
15.4k | 18.7k | -3.3k | 15.8k | -3.0k | 0.5k | 0.3k | |
707.1k | 699.5k | 7.5k | 836.4k | 7.1k | 129.3k | -0.5k |
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Latest posts by investing.com (see all)
- Iran central bank bans cryptocurrency dealings - April 22, 2018
- Forex – Weekly Outlook: April 23 – 27 - April 22, 2018
- As U.S., North Korea plan to meet, Iran warns against Trump deals - April 22, 2018