
Investing.com – The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending November 21 on Monday.
Speculative positioning in the CME and ICE currency, commodity, energy and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
95.4k | 84.6k | 10.9k | 195.9k | -4.1k | 100.5k | -15.0k | |
-0.3k | -4.5k | 4.2k | 58.4k | 5.2k | 58.7k | 1.0k | |
-122.6k | -136.0k | 13.4k | 44.4k | -5.0k | 167.0k | -18.4k | |
-29.7k | -28.0k | -1.8k | 20.8k | 1.4k | 50.6k | 3.1k | |
45.1k | 47.3k | -2.2k | 67.3k | -3.1k | 22.2k | -0.9k | |
39.8k | 44.0k | -4.2k | 78.1k | 5.0k | 38.3k | 9.2k | |
-13.4k | -11.9k | -1.5k | 22.5k | 4.3k | 35.9k | 5.8k | |
80.4k | 62.5k | 17.9k | 110.0k | 17.1k | 29.7k | -0.8k | |
124.2k | 152.6k | -28.4k | 596.9k | -17.2k | 472.6k | 11.2k | |
201.8k | 195.1k | 6.7k | 272.9k | 1.4k | 71.1k | -5.3k | |
67.6k | 69.2k | -1.5k | 98.1k | 0.1k | 30.5k | 1.6k | |
40.6k | 39.7k | 0.9k | 131.0k | -2.0k | 90.3k | -2.9k | |
14.3k | 15.8k | -1.5k | 15.9k | -4.7k | 1.6k | -3.2k | |
577.1k | 596.5k | -19.4k | 742.2k | -36.6k | 165.1k | -17.2k |
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Latest posts by investing.com (see all)
- Forex – Dollar Edges Back as Hopes for Trade Deal Rise - February 18, 2019
- Forex – Yuan Gains, U.S. Dollar Slips on Trade Deal Prospects - February 18, 2019
- Dollar eases as trade deal prospects bolster risk, sterling gains - February 18, 2019